$ python dense_report.py
32 links / 16-bit answer / 512 held-out payloads
Same checkpoints; evaluation sampled one loop at a time

seed   best loop   complete answers    at 64    at 80
  11          64       50/512           50        2
  22          61        2/512            2        1
  33          64      406/512          406        6

Seed 33 / item 0
expected 1000000110000000
loops    predicted answer  correct bits
   48    0010100110000010   12/16
   56    1000000110000110   14/16
   60    1000000010000100   14/16
   62    1000000110000100   15/16
   64    1000000110000000   16/16
   66    1000000110000010   15/16
   68    1000001110000010   14/16
   72    1010001110000010   13/16
   80    1010001110000010   13/16
   96    1010001110000010   13/16
PASS: dense predictions match the earlier saved evaluation
