gene	start	end	strand	length
gene01	401	871	-	471
gene02	1210	1938	+	729
gene03	2196	2819	+	624
gene04	2971	3648	-	678
gene05	3753	4079	+	327
gene06	4479	5042	+	564
gene07	5125	5613	+	489
gene08	8036	8449	+	414
gene09	8536	9165	+	630
gene10	9455	9880	+	426
gene11	10010	11032	+	1023
gene12	11121	11459	+	339
gene13	11603	12142	-	540
gene14	12472	13494	-	1023
gene15	13673	14821	-	1149
gene16	17222	17713	+	492
gene17	17812	18891	+	1080
gene18	18990	19577	-	588
gene19	19716	20282	-	567
gene20	20678	21031	-	354
gene21	21231	21728	-	498
gene22	21951	22595	+	645
gene23	22925	23602	-	678
gene24	26008	26661	+	654
gene25	26770	27099	-	330
gene26	27272	27760	+	489
gene27	27909	28280	+	372
gene28	28503	29231	+	729
gene29	29578	30690	+	1113
gene30	31050	31613	-	564
